NBA 2K23 Season 3: Top 15 Best Green Window Jumpshots
- Noah
- 01/30/23
- 798
The jump shot is an essential scoring tool in NBA 2K23's current gen and next gen, and having the perfect Jumpshot can make winning games easier. And to get the perfect Jumpshots, many factors must be considered. So how to increase the green release window when jumping and quickly master such a complex and complicated shot? This article will round up the game's 15 best Green Window Jumpshots.
-
What factors affect Jumpshots in NBA 2K23?
-
3 tips improving you Jumpshot in NBA 2K23
-
Best Jumpshot: Under 6'5"
-
Best Jumpshot: Between 6'5" and 6'10"
-
Best Jumpshot: Above 6'10"
What factors affect Jumpshots in NBA 2K23?
Release Height | Determines how high the ball is released from the hand |
Defense Immunity | Determines how effective the jump shot is against opposing players |
Release Speed | Determines the rate or speed at which you must hit the shot meter to get a shot on the green |
Timing Impact | Determines how your shots are penalized for poor timing |
3 Tips improving you Jumpshot in NBA 2K23
- 1. Unlock and equip the best badge to increase your jump shot chance
- 2. Learn how the hot zone works to improve your shooting percentage
- 3. Avoiding outside shots when opponents are close
Best Jumpshot: Under 6'5"
Lower/Base | Upper Release 1 | Upper Release 2 | Release Speed | Animation Blending | Release Height | Release Speed | Defense Immunity | Timing Impact |
---|---|---|---|---|---|---|---|---|
Stephen Curry | Oscar Robertson | Oscar Robertson | 0% | any | A- | A+ | A+ | A |
Aaron Holiday | Dwyane Wade | Nate Robinson | 25% | 63% / 37% | D | C | A | A+ |
Terence Davis | Oscar Robertson | Steve Kerr | 100% | 52% / 48% | B | A+ | A+ | C+ |
James Harden | Oscar Robertson | Stephen Curry | 100% | 46% / 54% | B- | A+ | A+ | B- |
Lamelo Ball | Oscar Robertson | Stephen Curry | 100% | 70% / 30% | A | A | A- | A- |
Best Jumpshot: Between 6'5" and 6'10"
Lower/Base | Upper Release 1 | Upper Release 2 | Release Speed | Animation Blending | Release Height | Release Speed | Defense Immunity | Timing Impact |
---|---|---|---|---|---|---|---|---|
Kobe Bryant | Oscar Robertson | Oscar Robertson | 50% | any | A- | A+ | A+ | A |
Oshae Brissett | Paul George | Julius Randle | 25% | 63% / 37% | D | C | A | A+ |
Terence Davis | Oscar Robertson | Rudy Gay | 100% | 92% / 8% | A+ | A+ | A+ | D |
Cedi Osman | Saddiq Bey | Shai Gilgeous-Alexander | 100% | 34% / 66% | A | A | B+ | C |
Kevin Durant | Lauri Markkanen | Rodney Hood | 100% | 50% / 50% | A- | A- | A- | A- |
Best Jumpshot: Above 6'10"
Lower/Base | Upper Release 1 | Upper Release 2 | Release Speed | Animation Blending | Release Height | Release Speed | Defense Immunity | Timing Impact |
---|---|---|---|---|---|---|---|---|
Kevin Durant | Dirk Nowitzki | Dirk Nowitzki | 50% | any | A- | A | A+ | A |
Karl-Anthony Towns | Chris Bosh | Chris Bosh | 100% | any | D | C | A+ | A |
David Robinson | PJ Tucker | Goga Bitadze | 100% | 41% / 59% | A- | C+ | A | B |
Oshae Brissett | Giannis Antetokounmpo | Tim Duncan | 100% | 31% / 69% | A- | A- | A+ | D |
Nemanja Bjelica | Marquese Chriss | Default Big | 100% | 35% / 65% | C | A | A+ | A- |